St. Augustine Parish Church Marriage Records 301-374 (1942-1993)
No: | When Married | Name and Surname | Age | Condition | Rank of Profession | Residence at time of Marriage | Father's Name and Surname | Rank or Profession of Father |
301 | May 23rd 1942 | Richard Coe Dorris Hannah Ralling | 28 24 | Bachelor Spinster | Agricultural Farmer - | Abiary Hall, Ridgewell Birdbrook | Albert Coe Daniel Ralling | Agricultural Farmer Agricultural Labourer |
302 | June 27th 1942 | Frederick St. Quinton Manning Florence Mary Nicholas | 23 21 | Bachelor Spinster | Farm Labourer - | Stublands, Birdbrook Red Hill Hostel, Hereford | Robert Manning James Henry Nicholas | Farm Labourer G.W.R. Driver |
303 | August 13th 1942 | Reginald Harry Mason Gwendoline Amelia Barnes | 26 21 | Bachelor Spinster | Labourer - | Baythorne End Birdbrook | Henry Mason John Frank Barnes (Deceased) | Carpenter Gardener |
304 | October 11th 1942 | Harold Seaman Johnson Nancy Kathleen Coxhill | 22 21 | Bachelor Spinster | Farm Labourer - | 2, Boreham Place, New England, Birdbrook 11, Easton St., Aylesbury | Samuel seaman Johnson George Compton Coxhill | Pensioner A.B. Seaman, Royal Navy |
305 | May 1st 1943 | Fredrick Charles Akerman Winifrid Mabel May Barnes | 37 43 | Bachelor Widow | Farm Worker - | Burnside Cottage, Wix, manningtree Old School House, Birdbrook | Albert Edward Akerman Tom Clark | Printer (Retired) Farm Worker (Deceased) |
306 | July 21st 1943 | Richard Alexander Hunt Mary Cynthia Ralling | 21 23 | Bachelor Spinster | Carpenter - | The Lodge, Moyns Park, Birdbrook Rose Villa, Birdbrook | Richard David Hunt William Ralling | Mechanic Postman |
307 | December 22nd 1945 | Charles Weaver Eva Ager | 24 21 | Bachelor Spinster | Miner - | 30, Council Houses, Ashton Keynes, Wilts. Birdbrook Village | Albert Thomas Weaver (Deceased) James Ager | General Labourer General Labourer |
308 | August 17th 1946 | Dennis Lester Oliver Crisford Daphine Violet Hayes | 26 20 | Bachelor Spinster | Accounts Clerk - | Red Lion, Blean, Whitstable, Kent 4 Waver Terrace, Birdbrook | Harold George Crisford George Barnes | Retired Retired Army |
309 | June 7th 1947 | Edward Alfred Basham Patricia Hayes | 22 20 | Bachelor Spinster | Tractor Driver - | Wash Farm, Birdbrook 1, Council Houses, Birdbrook | Charles William Basham James Edward Scott | - Watchman |
310 | August 23rd 1947 | Joseph Winner Wells Jeanne Elsie Ross-Hoff | 37 28 | Bachelor Widow | Regular Army - | Birdbrook Birdbrook | Charles Morris Wells Walter French | Architect Builder |
311 | December 20th 1947 | Owen Baxter Jean Goodwin | 29 23 | Bachelor Spinster | Farm Bailiff - | Burleigh House, Baythorne End Mill Road, Ridgewell | William Frederick Baxter (Deceased) Arthur Goodwin | Farm Bailiff Engineer |
312 | April 28th 1948 | Eric Charles Turner Joyce May Kemp | 24 21 | Bachelor Spinster | Haulage Contractor - | Baythorne End Post Office Cavendish Post Office | James William Turner (Deceased0 Frederick Thomas Kemp | Blacksmith Small Holder |
313 | November 5th 1949 | John Frederick Cox Doreen Jessie Pearce | 23 22 | Bachelor Spinster | Sheet Metal Worker - | 52, Malcolmson House, Tachbrook Estate, Pimlico SW1 The Plough, Birdbrook | Arthur Sidney cox Edward John Pearce B.E.M. | Bus Driver Inn Keeper |
314 | November 5th 1949 | Percy Sidney Cresswell Joan Lilian Pearce | 29 20 | Bachelor Spinster | Farm Worker - | The Plough, Birdbrook The Plough, Birdbrook | Albert Cresswell Edward John Pearse B.E.M. | Farm Worker (Retired) Inn Keeper |
315 | May 20th 1950 | William Charles Allen Phyllis Vera Beavis | 28 24 | Bachelor Spinster | Van Driver - | Toppersfield Baythorne End | Alfred Allen Percy Beavis | Road-Worker Agricultural Labourer |
316 | October 28th 1950 | Hugh Johnson Eileen Clarke | 27 27 | Bachelor Spinster | Motor Fitter - | Offard's Crossing, Cavendish, Suffolk Council House, Baythorne End | Arthur Johnson William Clarke (Deceased) | Railway Ganger (Retired) Thatcher |
317 | October 28th 1950 | Hubert Geroge Stephen Bullock Hettie Maria Clarke | 29 27 | Bachelor Spinster | Plumber - | Ramley Lane, Cavendish, Suffolk Council House, Baythorne End | Arthur Bullock William Clarke (Deceased) | Farm Worker Thatcher |
318 | March 24th 1951 | Walter Alfred William Giles Audrey Jean Martin | 25 23 | Bachelor Spinster | Clerk Nurse | 36, Garfield Road, Bitterine, Southampton Birdbrook | Reginald Charles Alfred Giles Harry Martin | Electrician Farm Labourer |
319 | October 22nd 1952 | Norman Eric Metson Margaret Elizabeth Baker | 23 21 | Bachelor Spinster | Agricultural Worker - | Honex farm, Birdbrook Prouds Farm, Cornish Hall End | Leonard Metson Ernest Richard Baker | Agricultural Worker Farmer |
320 | March 30th 1955 | Ernest Walter Rawlinson Ruth Kathleen Hardy | 29 24 | Bachelor Spinster | Tractor Driver - | Stoke-by-Clare Finkle Green, Birdbrook | Walter Ernest Rawlinson Robert Herbert? Hardy | Gangster Horticultural Worker |
321 | April 2nd 1956 | Peter Andrew Pink Madeline Ruth Wallis | 32 27 | Bachelor Spinster | Lorry Driver Clerk | Broad Green, Steeple Bumpstead 7, Council Houses, Birdbrook | Augustus Pink Arthur Reginald Wallis (Deceased) | Game Keeper (Retired) Horticultural Worker |
322 | May 12th 1956 | Gerald Thomas Dines also known as Jack Peggy Mary Fitch | 28 22 | Bachelor Spinster | Farmer Shorthand Typist | Poplar Farm, Ridgewell Bailey Hill Farm, Birdbrook | Leslie John Dines Leslie Redyers Fitch | Farmer Farm Bailiff |
323 | August 5th 1956 | James Samuel Scott Gwendoline Betty Hardy | 21 32 | Bachelor Spinster | L.R.E.M. Royal Navy Clerk | H.M.S. Warrior, (Council House, Birdbrook) 1, Linden Road, New Southgate N11 | James Edward Scott Herbert Hardy | Plastic Worker Textile Employer |
324 | December 5th 1959 | Arthur William Thomas Pledger Shelia Catherine Blyth | 24 23 | Bachelor Spinster | Builders Labourer | Church street, Hundon, Suffolk 1, Council Houses, Fell Road, Birdbrook | Arthur Pledger Ernest Edgar Blyth | Builders labourer Retired |
325 | June 11th 1960 | Richard James Chapman Jasmine Elizabeth Bleasdale | 20 21 | Bachelor Spinster | Farmer - | Akenham Hall, Nr. Ipswich Roseberry Villas, Birdbrook | William Stephen Chapman John Hewertson Bleasdale | Farmer Seedsman |
326 | January 14th 1961 | Roger Whybrow Patricia Ann Wesley | 25 22 | Bachelor Spinster | Welder - | 36, Recreation Road, Haverhill 6, Station Road, Birdbrook | William Whybrow Archer Charles Wesley | Laundry Forman Farm Worker |
327 | July 22nd 1961 | Philip Walter Coe Joan Violet Scruby | 23 20 | Bachelor Spinster | Agricultural Worker Clerk | Sandpit Cottage, Stoke-by-Clare,Suffolk 1, New England, Birdbrook | Leonard Henry Coe John Scruby (Deceased) | Game Keeper - |
328 | February 3rd 1962 | Andrew Craig Elizabeth Jane Matthews | 28 28 | Bachelor Spinster | Medical Practitioner Teacher | 104, Plasterfield, Stornoway, Isle of Lewis The Cottage Baythorne End, Birdbrook | William Craig (Deceased) John Christopher Matthews | - Agricultural Merchant |
329 | March 28th 1964 | Dennis Charles Perry Brenda Joyce Mason | 24 19 | Bachelor Spinster | Electronic Test Engineer - | Parish of St. Joseph, Cwniamm, Aberdare, Wales The Lodge, Baythorne Park | Charles Hallett Perry Clifford Bertie mason | Foreman Carpenter General Labourer |
330 | March 30th 1964 | Colin George Richard Collis Julia Wiseman | 22 20 | Bachelor Spinster | Hospital Store Keeper Hair Stylist | The Red Lion, Great Wratting, Suffolk New England, Birdbrook | George Bernard Collis Cyril Charles Wiseman | Sub-Postmaster Shop Manager |
331 | August 21st 1965 | Gerald William Goody Sylvia Violet Wesley | 19 21 | Bachelor Spinster | Transport Worker Food Packer | 8, The Cresent, Kirtling 6, Station Road, Birdbrook | Percy William Goody Archer Charles Wesley | Civil Servant Agricultural Worker |
332 | October 16th 1965 | Alfred Henry White May Louise Lyness | Full Age Full Age | Widower Spinster | Commission Agent Retired Teacher | St. Erkenwold, Barking The Moat, Birdbrook | Herbert Henry Umfreville White (Deceased) William Jesse Lyness (Deceased) | - Tailor |
333 | March 25th 1967 | Keith Reginald Mason Wendy June Mitson | 23 19 | Bachelor Spinster | Welder - | 1, Moat Road, Birdbrook Willowpit Cottages, Birdbrook | Reginald Mason Alfred Albert Mitson | - Farm Worker |
334 | April 1sr 1967 | Maurice Edward Raymond Rita Mary Hardy | 20 21 | Bachelor Spinster | Joiner Wood Worker | Cricket Field Cottages, Bulmer Finkle Green, Birdbrook | Kenneth Harold Raymond Robert Herbert Hardy | Bricklayer Horticultural Worker |
335 | May 6th 1967 | Nicolas Stephen Debnam Averil Heather Taylor | 18 18 | Bachelor Spinster | Farmer - | Jekyll's Farm, Finchingfield Half-Mile Cottages, Moyns Park | Tom Debnam Frederick George Edward Taylor | Farmer Gardener |
336 | September 30th 1967 | Anthony Richard Boughtwood Christine Anne Abbott | 21 20 | bachelor Spinster | Farm Worker Assembler | Finkle Green, Birdbrook Haverhill, Suffolk | Frank Boughtwood Ronald David Abbott | Farm Worker (Retired) Press Operator |
337 | June 8th 1968 | Joseph Botton Eileen Buckland | 21 23 | Bachelor Spinster | Road Contractor - | Home Pasture, Chadwell Home Pasture, Chadwell | Nelson Botton Larry Buckland | Road Contractor Road Contractor |
338 | June 15th 1968 | John William Robins Gillian Ann Turton | 21 19 | Bachelor Spinster | Mill Operative Factory Worker | Hall Villas, Helions Bumpstead Moorhen Cottage, Birdbrook | James William Robins Horace Wilfred Turton | Farm Worker Groundsman |
339 | September 21st 1968 | Geoffrey Alan Brown Christine Bentley | 26 25 | Bachelor Spinster | Builder's Clerk Clerk | 3, Church Road, Wickham St. Paul 3, Scholl Field, Birdbrook | Sidney Brown John Bennet Bentley (Deceased) | Engineer - |
340 | December 28th 1968 | Julian Rupert Anderson Aileen Rose Thompson | 20 21 | Bachelor Spinster | Navel Airman Clerkess | Ridgewell Wash Farm West End, Kingston-on -Spey | Helmut Walter Andrzejewski (otherwise Anderson) David Thompson (Deceased) | - - |
341 | June 21st 1969 | Peter Millington Brown Elaine Edna Turton | 24 18 | Bachelor Spinster | Electrician - | 14, Cooper's Close, Stechworth Moorhen Cottage, The Street, Birdbrook | Richard Brown Horace Wilfred Turton | Production Manager Groundsman |
342 | August 30th 1969 | Arthur Bell Christine Winifred Relph | 20 20 | Bachelor Spinster | Groom Clerical Assistant | 36, All Saint's Road, Newmarket Moyns Park, Garden Cottages | Francis Bell John Ralph | Milk Rounds Man Groom |
343 | February 14th 1970 | David John Earnshaw Janet Elizabeth Basham | 21 21 | Bachelor Spinster | Shop Manager Shop Assistant | 20, Brook Street, Glemsford 1, Station Road, Birdbrook | William Earnshaw Edward Alfred Basham | Radio Engineer Farm Worker |
344 | May 30th 1970 | Peter David Stitt Anne Warren | 23 19 | Bachelor Spinster | Motor Fitter Clerk | 55, Beech Grove, Haverhill 4, The Bungalows, Baythorne End | John Stitt Derick Thomas Warren | Engineers Inspector Service Manager |
345 | June 6th 1970 | Alfred Thomas Shaddick Pamela Doreene Monksfield | 23 21 | Bachelor Spinster | Salesman Hairdresser | The Swan Inn, Baythorne End The Swan Inn, Baythorne End | Alfred Thomas Shaddick George Edward Monksfield | Electrician Inn Keeper |
346 | October 30th 1971 | Malcolm John Pearce Lorraine Home | 21 20 | Bachelor Spinster | Cost Analyst Traffic Control Clerk | Colne Valley Arms, Birdbrook Colne Valley Arms, Birdbrook | James Pearce James Anthony Home | Foreman Engineer Car Salesman |
347 | March 11th 1972 | Philip Tony Mortonson Linda Janet Dearle | 19 19 | Bachelor Spinster | Police Constable W.R.N.S. | 5, Landseer Court, Haverhill Eggshell Cottage, Eggshell Lane | Reginald Williat Mortonson Frederick Henry Dearle | Paint Sprayer Sheet Metal Worker |
348 | July 1st 1972 | John Price Barbara Judith Wallbank | 20 20 | Bachelor Spinster | Farmer Riding Instructress | Chadwell Farm 32, Carlton Rise, Pudsey, Yorks | John Price Harold Wallbank | Farmer Grocer |
349 | June 16th 1973 | Christopher William Seeley Monica Joyce Steward | 24 22 | Bachelor Spinster | Agricultural Contractor Clerk | Babel Green Farm, Hundon 3, Station Road, Birdbrook | Thomas Seeley Wilfrid Edwin Steward | Company Director Moulder |
350 | September 22nd 1973 | Keneth Stanley Sawyer Sheila Joyce Harding | 24 19 | Bachelor Spinster | Compositor Shorthand Typist | 'Kenwood', Sturmer Bridgehouse, Hempstead | Stanley Cecil Sawyer Alfred John Harding | Building Site Agent Builder |
351 | April 19th 1975 | John Thorvald Hogsbjerg Susan Mary Baxter | 25 19 | Bachelor Spinster | Farmer Secretary | Belchamp Walter, Sudbury Baythorne End, Birdbrook | Thorvald Hogsbjerg Wallace Owen Baxter | Farmer Farm Manager |
352 | June 28th 1975 | Geoffrey Charles Wallis Susan Jean Douglas | 23 20 | Bachelor Spinster | Panel beater Invoice Clerk | 1, School Field, Birdbrook 43, Abington Place, Haverhill | Edward Charles Wallis James Douglas | Farm Supervisor Stores Manager |
353 | July 5th 1975 | Hugh Craig Helen Price | 23 20 | Bachelor Spinster | Farmer Assistant Scientific Officer | California Farm, Stoke-by-Clare Chadwell Farm, Birdbrook | John Gemmill Craig Walter Price | Farmer Farmer |
354 | November 20th 1976 | Peter James Mitson Rachel Joy Dines | 22 19 | Bachelor Spinster | Driver Shorthand Typist | 3, Eagle Farm, Baythorne End Finkle Green, Birdbrook | Stanley Mitson Gerald Thomas Dines | Deceased Sales Representative |
355 | May 27th 1978 | Russell John Newman Elizabeth Mary Hunt | 20 19 | Bachelor Spinster | Plumber Accounts Clerk | 5, Windmill Road, Halstead 'Ricmar', Moat Road, Birdbrook | Derek Gordon Newman Richard Alexander Hunt | Lorry Driver Builder |
356 | October 13th 1979 | Raymond Christopher Mickley Amanda Jennifer Roberts | 26 21 | Bachelor Spinster | Textile Chemist Bank Clerk | 10, Church Fields, Great Yeldham 1, Council House, Baythorne End | Harry Charles Mickley Douglas William Roberts | Engineer Labourer |
357 | May 30th 1981 | Stephen Howard Kenneth Graves Wendy Heather Hodge | 28 21 | Bachelor Spinster | Farmer Farmer | Hill Farm, Radwinter White House Farm, Birdbrook | Kenneth Clement Graves Robin George Hodge | Farmer Farmer |
358 | October 3rd 1981 | Graham William Purr Janet Patricia Quinn | 21 22 | Bachelor Spinster | Corporal R.A.F. Bank Clerk | 15, Mallin Close, Haverhill The Rectory, Birdbrook | William Raymond Purr James William Quinn (Deceased) | Principal Governmental Officer Retired |
359 | October 10th 1981 | Leslie John Peach Joan Ethel Mitson | 59 52 | Bachelor Widower | Plastic Moulder Canteen Assistant | Eagle Farm House, Baythorne End Eagle Farm House, Baythorne End | William Owen Peach (Deceased) - | Game Keeper - |
360 | May 29th 1982 | Paul William Humphrey Jane Price | 24 22 | Bachelor Spinster | Livestock Dealer Graphic Designer | New House Farm, New House Lane, Saffron Walden Chadwell Farm, Birdbrook | John Richard Humphrey Walter Price | |
361 | October 8th 1983 | Kevin John McGlue Louise Jane Dobinson | 26 21 | Bachelor Spinster | Chemist Secretary | 20, Duddery Hill, Haverhill 45, Abbott Road, Haverhill | John Joseph McGlue John Thomas Dobinson | Joiner decorator |
362 | April 20th 1985 | Peter Frederick Norden Louise Hope Hodge | 27 20 | Bachelor Spinster | Farmer Farm Worker | Hill Farm, Castle Camps White House Farm, Birdbrook | David Norden Robin George Hodge | Butcher Farmer |
363 | July 5th 1986 | Andrew John Baxter Anita Norman | 29 26 | Bachelor Spinster | Research Engineer Administration Assistant | Burleigh House, Baythorne End 10, Farmadine, Saffron Walden | Wallace Owen Baxter Thomas Ernest Norman | Retired Retired |
364 | August 30th 1986 | Nicholas Charles Ashleigh Smith Pauline Ann Pinnock | 23 22 | Bachelor Spinster | Civil Servant Ophthalmic Receptionist | Ashleigh House, Clare Road, Hundon Suffolk 3, Coupals Road, Haverhill | Colin Edward Smith Edel Redford Pinnock | Manufacture's Agent Welder |
365 | April 25th 1987 | Neil Edward Pyman Jacqueline Marie Turner | 26 27 | Bachelor Spinster | Farmer Midwife | Green Farm, Stambourne 1, Station Road, Birdbrook | Michael Alec Pyman Neville James Turner | Farmer Lorry Driver |
366 | June 25th 1988 | Stephen Robert Filbey Elizabeth Marian Bolton | 31 29 | Bachelor Spinster | Sales Engineer Partner in Garden Centre | 24, Unicorn Place, Bury St. Edmunds Finkle Green Farm, Birdbrook | Richard Henry Filbey Robert Bleasdale Bolton | Company Director (retired) Senior Partner in Garden Centre |
367 | September 10th 1988 | Peter Anthony Bowler Sharon Ann Hunt | 21 19 | Bachelor Spinster | Car Valeter Kitchen Assistant | The Swan, Baythorne End, Birdbrook The Swan, Baythorne End, Birdbrook | Anthony Ian Bowler Frederick William Hunt | Proprietor of old peoples home Taxi Driver |
368 | April 29th 1989 | Robin steven Soloman Sally Anne Dines | 23 28 | Bachelor Spinster | Administrative Officer Regional Training Officer Barclays Bank | 9, Warren Court, Haverhill, Suffolk Finkle Green, Birdbrook | Alex Robert Solomon Gerald Thomas Dines | Electician Storeman |
369 | June 24th 1989 | Roderick Nigel Larwood Suzanne Carol Thomas | 31 28 | Bachelor Spinster | Antique Furniture Restorer State Registered Nurse | The Oaks, Station Road, Larling, Norfolk 2, Moat Farm, Birdbrook | Edgar Thomas Larwood John Hilliard Francis Thomas | Farmer Bank Manager |
370 | November 3rd 1990 | George Ewing Patterson Deborah Susan De'Ath | 30 30 | Bachelor Spinster | Draughtsman Sales Represenative | 1, Rose Villa, Birdbrook 1, Rose Villa, Birdbrook | Wesley John Patterson John Richard De'Ath | Deceased Cleaner |
371 | June 15th 1991 | David Charles Perry Amanda Elizabeth Williams | 25 22 | Bachelor Spinster | Laboratory Technician Laboratory Technician | 10, Ridgewell Road, Baythorne End 10, Ridgewell Road, Baythorne End | Dennis Charles Perry James Williams | Computer Test Engineer Machine Operator |
372 | June 30th 1992 | Lee Andrew Martin Kylie Ann Louise Walton | 23 19 | Bachelor Spinster | Builder Civil Servant | 2, Wash Farm Cottages, Birdbrook 2, Wash Farm Cottages, Birdbrook | Eric Roy Martin Stewart David Walton | Builder Graphic Designer |
373 | August 15th 1992 | Robert Michael Tobin Sarah Louise Gilbert | 23 23 | Bachelor Spinster | Production Worker Secretary | 19, Somerset Court, Haverhill 3, Fastnett Close, Haverhill | David Micheal Tobin John David Gilbert | Unemployed Forestry Contractor |
374 | May 22nd 1993 | Mark Graham Yates Juliet Catherine Smith | 27 27 | Bachelor Spinster | Freelance Cameraman Freelance Camerawoman | The Old Rectory, Birdbrook The Old Rectory, Birdbrook | John Oliver Yates Derek Brian Smith | Research Scientist Research Scientist |
THIS REGISTER CLOSED AT THIS POINT BY DIRECTION OF THE REGISTRAR GENERAL (PATTERN OBSOLETE)