Register of Electors 1929
(In force 1st May 1929, to 14th October,1930)
Saffron Walden Parlimentary Division of the COUNTY OF ESSEX
Polling district of BIRDBROOK (K)
BELCHAMP AND BUMPSTEAD ELECTORAL DIVISION
Parish of BIRDBROOK
Form of Register
Division 1, contains the names of those persons who are entitled to vote both in parlimentary electors and as local government electors.
The index letters in columns 2 (a) Headed "Parlimentary" or 2 (b) headed "Local Govt." of the Register show the nature of the qualifications of an elector as follows:
Men | Women |
R = Residence qualification | Rw = Residence qualification |
B = Business premises qualification | Bw = Business premises qualification |
O = Occupation qualification | Ow = Occupation qualification |
D = Qualification through wife's Occupation | Dw = Qualification through husband's Occupation |
NM = Naval or Military voter
No. | a | b | Name in full | Residence or Property occupied |
1 | R | O | Ager, Montague | Waver Cottage |
2 | Rw | Dw | Ager, Emma | Waver Cottage |
3 | Rw | Ow | Ager, Mary | Burnt House Yard |
4 | R | O | Ager, William | Prospect Place |
5 | Rw | Dw | Ager, Anne | Prospect Place |
6 | Rw | Ow | Ager, Sarah | Moat Cottages |
7 | R | O | Ager, James | The Street |
8 | Rw | Ow | Ager, Rosalie | The Street |
9 | R | - | Amey, Fred | Prospect Place |
10 | NM | - | Amey, George (absent voter) | The Village |
11 | R | O | Andrews, Charles | Back of Moat |
12 | Rw | Dw | Andrews, Emily | Back of Moat |
13 | R | O | Argent, Lewis | Warrens Farm |
14 | Rw | Dw | Argent, Elizabeth | Warrens Farm |
15 | Rw | Ow | Ashard, Elizabeth Lavinia | Boreham Place |
16 | R | O | Backler, Ellis | Swan Inn |
17 | Rw | Dw | Backler, Kate | Swan Inn |
18 | R | O | Backler, Ernest William | Near School |
19 | Rw | Dw | Backler, Laura | Near School |
20 | R | - | Backler, Thomas William | Near School |
21 | R | O | Barnard, Ernest | Baythorne End |
22 | Rw | Dw | Barnard, Kate | Baythorne End |
23 | Rw | - | Barnard, Oliver | Baythorne End |
24 | R | O | Barnes, Basil | Finkle Green |
25 | Rw | Dw | Barnes, Blanche | Finkle Green |
26 | R | O | Barnes, John | Old School House |
27 | Rw | Dw | Barnes, Winifred | Old School House |
28 | R | O | Barnes, George | Back of Moat |
29 | Rw | Dw | Barnes, Maud | Back of Moat |
30 | R | O | Barrett, James | Baythorne End |
31 | Rw | Dw | Barrett, Susannah | Baythorne End |
32 | R | O | Barrett, Charles | Baythorne Lodge |
33 | Rw | Dw | Barrett, Agnes | Baythorne Lodge |
34 | R | O | Basham, Charles William | Wash Farm |
35 | Rw | Dw | Basham, Elizabeth Julia | Wash Farm |
36 | R | O | Basham, Alfred William | Moat Cottages |
37 | Rw | Dw | Basham, Mary Ann | Moat Cottages |
38 | R | - | Bearniss, William Henry | Boreham Place |
39 | Rw | Ow | Blacklock, Ada | Prospect Place |
40 | R | O | Bolton, James | Council Cottages |
41 | Rw | Dw | Bolton, Agnes Annie | Council Cottages |
42 | R | O | Bolton, Robert (Juror) | Elstree House |
43 | Rw | Dw | Bolton, Sarah | Elstree House |
44 | R | O | Bolton, Thomas | Rosebury Villas |
45 | Rw | Dw | Bolton, Marian Hope | Rosebury Villas |
46 | Rw | Ow | Brown, Kate | Post Office |
47 | R | O | Buckle, John | Baythorne End |
48 | Rw | Dw | Buckle, Myrtle | Baythorne End |
49 | R | - | Buckle, Robert | Baythorne End |
50 | R | O | Challis, George William | White House |
51 | Rw | Dw | Challis, Elizabeth | White House |
52 | R | O | Chapman, John (Juror) | The Hall |
53 | Rw | Dw | Chapman, Maud | The Hall |
54 | R | O | Chapman, Stephen | Brooklyn |
55 | Rw | Dw | Chapman, Minnie Eliza | Brooklyn |
56 | R | O | Clark, Samuel | Burnt House Yard |
57 | Rw | Dw | Clark, Emily | Burnt House Yard |
58 | R | - | Clark, Frank | Burnt House Yard |
59 | R | O | Clarke, William | Near Mill |
60 | Rw | Dw | Clarke, Kate | Near Mill |
61 | R | O | Clarry, Charles | White House Farm |
62 | Rw | Dw | Clarry, Susannah | White House Farm |
63 | Rw | Ow | Coe, Edith | Baythorne End |
64 | R | - | Cooper, Arthur | Baythorne End |
65 | R | O | Coote, John | Council Cottages |
66 | Rw | Dw | Coote, Frances | Council Cottages |
67 | R | O | Coote, William | Willowpits |
68 | Rw | Dw | Coote, Annie | Willowpits |
69 | R | - | Diggins, William | Baythorne End |
70 | R | O | Drew, James | Whitley Cottages |
71 | Rw | Dw | Drew, Mary Ann | Whitley Cottages |
72 | R | O | Drew, Thomas | Willowpits |
73 | Rw | Dw | Drew, Georgina | Willowpits |
74 | R | O | Everson, Henry | Baythorne End |
75 | Rw | Ow | Everson, Jane | Baythorne End |
76 | Rw | Ow | Firman, Eliza Ann | Waver Cottages |
77 | R | O | Fitch, Charles | Wash Farm |
78 | Rw | Dw | Fitch, Dorcas Ruth | Wash Farm |
79 | R | - | Fitch, Leslie Redvere | Wash Farm |
80 | Rw | Ow | Fitch, Dorothy | Near Wash |
81 | R | O | Fitch, Herbert Henry | Baythorne Mill |
82 | Rw | - | Ford, Sarah Amelia | White House Farm |
83 | R | O | French, Walter | The Elms |
84 | Rw | Dw | French, Elsie Grace | The Elms |
85 | Rw | Ow | French, Susannah | Colne Valley Arms |
86 | R | O | Friend, Eli Mount Albion | Finkle Green |
87 | Rw | Dw | Friend,Jane Mary Ann | Finkle Green |
88 | R | O | Gowing, Alfred James | Boreham Place |
89 | R | O | Haggart, William | Moyns Lodge |
90 | R | - | Haggart, James | Moyns Lodge |
91 | Rw | - | Haggart, Alice | Moyns Lodge |
92 | R | O | Hannibal, Richard Edward | Boreham Place |
93 | Rw | Dw | Hannibal, Fanny | Boreham Place |
94 | Rw | - | Harding, Rose | The Elms |
95 | R | O | Harding, Josiah | Near Watsoe Bridge |
96 | Rw | Dw | Harding, Nellie | Near Watsoe Bridge |
97 | R | O | Hardy. Robert James | Bailey Hill |
98 | Rw | Dw | Hardy, Elizabeth | Bailey Hill |
99 | R | - | Hardy, Robert | Bailey Hill |
100 | R | O | Hardy, Frank | Station Road |
101 | Rw | Dw | Hardy, Harriet | Station Road |
102 | R | O | Hasler, Samuel | Baythorne End |
103 | Rw | Dw | Hasler, Mabel | Baythorne End |
104 | R | O | Hayes, Samuel | Yew Tree Cottage |
105 | Rw | Dw | Hayes, Jane | Yew Tree Cottage |
106 | R | - | Hayes, Stanley Mark | Yew Tree Cottage |
107 | R | O | Hayes, Alfred | Waver Cottage |
108 | Rw | Dw | Hayes, Daisy | Waver Cottages |
109 | R | O | Hinton, Hector | Near Schools |
110 | NM | - | Hinton, Hector Colenso (absent votor) | Near Schools |
111 | Rw | - | Hinton, Jessie May | Near Schools |
112 | Rw | - | Hinton, Daisy Florence | Near Schools |
113 | R | O | Hitchcock, Percy Walter | School House |
114 | Rw | Dw | Hitchcock, Grace | School House |
115 | R | O | Holmes, John | Baythorne Cottage |
116 | Rw | Dw | Holmes, Harriet | Baythorne Cottage |
117 | R | O | Huchings, Edward | Baythorne Park |
118 | Rw | Dw | Hutchins, Florence | Baythorne Park |
119 | R | O | Humphrey, Francis John | Little Chadwell |
120 | Rw | Dw | Humphrey, Ada Jessie | Little Chadwell |
121 | Rw | - | Humphrey, Ada | Hall Road |
122 | R | O | Hunt, Richard | Half Mile Cottages |
123 | Rw | Dw | Hunt, Annie | Half Mile Cottages |
124 | Rw | Ow | Hunt, Ethel Ellen | Prospect Place |
125 | R | O | Jay, Frank | Boreham Place |
126 | Rw | Dw | Jay, Ada | Boreham Place |
127 | R | O | Jay, George | Whitley Farm |
128 | Rw | Dw | Jay, Louisa | Whitley Farm |
129 | R | O | Kendall, Herbert Henry | Half Mile Cottages |
130 | Rw | Dw | Kendall, Alice | Half Mile Cottages |
131 | R | O | Kendall, Alfred Harry | Boreham Place |
132 | Rw | Dw | Kendall, Mabel | Boreham Place |
133 | Rw | Ow | Kendall, Louisa | Boreham Place |
134 | Rw | - | Killingback, Jane | Near Plough |
135 | R | - | Killingback, Arthur Edgar | The Stores |
136 | Rw | - | Leach, Mary Louisa | Rose cottage |
137 | R | O | Lee, John Charles | Plough Inn |
138 | Rw | Dw | Lee, Kate | Plough Inn |
139 | R | O | Long, William | Baythorne End |
140 | Rw | Dw | Long, Annie Emily | Baythorne End |
141 | R | O | Manning, Robert | Stublands |
142 | Rw | Dw | Manning, Beatrice | Stublands |
143 | R | O | Martin, Charles | Whitley Cottages |
144 | Rw | Dw | Martin, Lettie | Whitley Cottages |
145 | R | O | Martin, Harry | Baythorne End |
146 | Rw | Dw | Martin, Alice | Baythorne End |
147 | R | O | Mason, William | Baythorne End |
148 | Rw | Dw | Mason, Elsie | Baythorne End |
149 | R | O | Mason, Walter | Four Ash Hill |
150 | Rw | Dw | Mason, Louisa | Four Ash Hill |
151 | R | O | Mason, Harry | Baythorne End |
152 | Rw | Dw | Mason, Julia | Baythorne End |
153 | R | O | Mayes, Albert | Waver Cottage |
154 | Rw | Dw | Mayes, Susie | Waver Cottage |
155 | R | - | Mayes, Sidney | White House |
156 | Rw | - | Mayes, Julia Ethel | White House |
157 | R | O | Medforth, Harry Ashton | Near Plough |
158 | Rw | Dw | Medforth, Elizabeth | Near Plough |
159 | R | - | Medforth, Harry | Near Plough |
160 | Rw | Ow | Metson, Emma | Near Plough |
161 | Rw | - | Metson, Eva | Near Plough |
162 | R | O | Metson, Harry George | Finkle Green |
163 | Rw | Dw | Metson, Sarah | Finkle Green |
164 | R | - | Metson, Robert | Finkle Green |
165 | Rw | - | Metson, Annie Gertrude | Finkle Green |
166 | R | O | Metson, Leonard Ernest | Honex Farm |
167 | Rw | Dw | Metson, Eva | Honex Farm |
168 | R | O | Metson, Robert | Finkle Green |
169 | Rw | Dw | Metson, Annie | Finkle Green |
170 | R | O | Mitson, Charlie Edward | Station House |
171 | Rw | Dw | Mitson, Mary | Station House |
172 | R | O | Mitson, Alfred | Baythorne End |
173 | Rw | Dw | Mitson, Daisy | Baythorne End |
174 | R | - | Mitson, Alfred Junr | Baythorne End |
175 | R | O | Mortlock, James | Bailey Hill Farm |
176 | Rw | Dw | Mortlock, Susan | Bailey Hill Farm |
177 | R | - | Murton, George | Willowpits |
178 | Rw | - | Nunn, Edith | The Rectory |
179 | R | O | Pannell, Harry | Baythorne End |
180 | Rw | Dw | Pannell, Victoria Kate | Baythorne End |
181 | R | O | Pannell, Peter Robert | Council Cottages |
182 | Rw | Dw | Pannell, Louisa | Council Cottages |
183 | R | O | Parker, Douglas Charles | Boreham Place |
184 | Rw | Dw | Parker, Emilie Jane | Boreham Place |
185 | R | - | Parmenter, Edward Lewis | Baythorne End |
186 | R | - | Piper, George | Half Mile Cottages |
187 | Rw | - | Pizzy, Olive | Swan Inn |
188 | R | O | Plum, John | Near Post Office |
189 | R | O | Plumb, Ellis | Moat Cottages |
190 | Rw | Dw | Plumb, Harriet | Moat Cottages |
191 | R | O | Plumb, Charles | Council Cottages |
192 | Rw | Dw | Plumb, Florence Annie | Council Cottages |
193 | - | O | Price, Walter | Land. (Abode: Rylands Farm, Steeple Bumpstead) |
194 | R | O | Ralling, Daniel | Council Cottages |
195 | Rw | Dw | Ralling, Kate | Council Cottages |
196 | R | O | Ralling, William | The Village |
197 | Rw | Dw | Ralling, Jemima Jane | The Village |
198 | Rw | Ow | Rallings, Elizabeth | Near The Post Office |
199 | R | O | Rawlings, Oliver | Baythorne End |
200 | Rw | Ow | Rawlings, Jane | Baythorne End |
201 | R | O | Rawlings, Frederick | Station Road |
202 | Rw | Dw | Rawlings, Charlotte | Station Road |
203 | R | - | Rawlings, Frederick Stanley | Station Road |
204 | R | O | Rawlings, Thomas | Hall Road |
205 | Rw | - | Rawlings, Annie | Hall Road |
206 | R | O | Rawlings, Frederick | Council Cottages |
207 | Rw | Dw | Rawlings, Sarah | Council Cottages |
208 | R | O | Ray, Arthur John | Station Road |
209 | Rw | Dw | Ray, Mabel | Station Road |
210 | - | O | Read, Benjamin | Land. (Abode: Three Chimneys, Ridgewell) |
211 | R | O | Roy, William | Chadwell Farm |
212 | R | O | Rumball, James Daking | Burleigh House |
213 | Rw | Dw | Rumball, Clementine Florence | Burleigh House |
214 | R | O | Rumball, Ronald Frederick | Rose Cottage |
215 | R | O | Sare, Edwin | Hill Crest |
216 | Rw | Dw | Sare, Sybil Doreen | Hill Crest |
217 | Rw | Ow | Skelton, Esther | Honey Green |
218 | Rw | Ow | Smith, Ellen | Boreham Place |
219 | R | - | Smith, Thomas | Boreham Place |
220 | Rw | - | Smith, Mary Ann | Boreham Place |
221 | Rw | - | Smith, Mary Ann | The Mill |
222 | R | O | Smith, Sidney Ernest | Baythorne End |
223 | Rw | Dw | Smith, Ethel | Baythorne End |
224 | R | O | Stephenson, George | Baythorne End |
225 | Rw | Dw | Stephenson, Ellen | Baythorne End |
226 | R | O | Swallow, William | Council Cottages |
227 | Rw | Dw | Swallow, Martha Ann | Council Cottages |
228 | Rw | - | Tatum, Eileen Ivy | Baythorne Hall |
229 | Rw | - | Taylor, Violet | Baythorne Park |
230 | Rw | Ow | Turner, Eva Alice | Baythorne End |
231 | R | - | Turner, Ronald | Baythorne End |
232 | R | O | Underwood, Arthur George | Near Mill |
233 | Rw | Dw | Underwood, Florence Jane | Near Mill |
234 | R | O | Underwood, Geroge Archer | Hall Road |
235 | Rw | Dw | Underwood, Kate | Hall Road |
236 | R | - | Underwood, Stanley Maurice | Baythorne End |
237 | R | O | Underwood, Elijah | Hall Road |
238 | Rw | Dw | Underwood, Susannah | Hall Road |
239 | R | O | Underwood, Bertie | Baythorne End |
240 | Rw | Dw | Underwood, Ellen | Baythorne End |
241 | R | O | Unwin, George Ernest (Special Juror) | Baythorne Hall |
242 | Rw | Dw | Unwin, Annie May | Baythorne Hall |
243 | R | O | Viall, King | Baythorne Park |
244 | Rw | Dw | Viall, Hannah Grace King | Baythorne Park |
245 | R | O | Wallis, Arthur Reginald | Station Road |
246 | Rw | Dw | Wallis, Ruth | Station Road |
247 | R | O | Warren, Thomas | Baythorne End |
248 | Rw | Dw | Warren, Julia | Baythorne End |
249 | R | - | Warren, Harold | Baythorne End |
250 | R | O | Warren, Frederick Herbert | Baythorne End |
251 | Rw | Dw | Warren, Ellen Maud | Baythorne End |
252 | R | - | Warren, Cecil | Baythorne End |
253 | R | O | Warren, Alfred | Boreham Place |
254 | Rw | Dw | Warren, Dorothy | Boreham Place |
255 | Rw | Ow | Webb, Mary | Burnt house Yard |
256 | Rw | Ow | Weston, Katherine Beatrice | Moat Farm |
257 | R | O | Whyman, Edward | Waver Cottages |
258 | Rw | Dw | Whyman, Florence Amalia | Waver Cottages |
259 | R | O | Wiffen, Alma Jesse | Finkle Green |
260 | Rw | Dw | Wiffen Millicent | Finkle Green |
261 | R | O | Williams, Thomas Arthur | Station Road |
262 | Rw | Dw | Williams, Henrietta | Station Road |
263 | R | O | Wiseman, William | Waver Cottages |
264 | Rw | Dw | Wiseman, Hannah | Waver Cottages |
265 | R | O | Woodward, Joseph Thomas | Rosebury Villas |
266 | Rw | Dw | Woodward, Olive | Rosebury Villas |
267 | R | - | Wright, Arthur | The Village |
268 | R | - | Wright, Harry | The Village |
269 | R | O | Young, Alfred | The Rectory |
270 | Rw | Dw | Young, Edith Clara | The Rectory |
a