St. Augustine Parish Church Marriage Records 201-300 (1900-1942)
No: | When Married | Name and Surname | Age | Condition | Rank or Profession | Residence at time of Marraige | Father's Name and Surname | Rank or Profession of Father |
201 | April 16th 1900 | Samuel George Smith Elizabeth Warren | 26 26 | Bachelor Spinster | Hat Maker - | Birdbrook Birdbrook | Samuel Smith William Warren | Carrier Labourer |
202 | June 2nd 1900 | Samuel Hayes Jane Ralling | 30 33 | Bachelor Widow | Labourer - | Birdbrook Birdbrook | Mark Hayes Moses Clark | Labourer Labourer |
203 | June 4th 1900 # See note | Walter Ager Plum Mary Underwood | 26 30 | Bachelor Spinster | Labourer - | Birdbrook Birdbrook | Ephraim Plum George Underwood | Labourer Labourer |
204 | October 25th 1900 | Albert James White Jessie Mary Parsons | 29 22 | Bachelor Spinster | Miller - | Birdbrook Birdbrook | Charles White Samuel Striote Parsons | Miller Plumber |
205 | December 4th 1900 | Arthur deal Lilian Andrews Halls | 29 26 | Bachelor Spinster | Inn Keeper - | St. John's Caterham (Surrey) Birdbrook | Joseph Deal William Halls | Wheelwright Labourer |
206 | August 22nd 1901 | Fredrick Kempton Ellen Mary Cowle | 29 30 | Bachelor Spinster | Butcher - | Kensington Birdbrook | William Kempton Alfred Cowle | Coachman Carpenter |
207 | September 21st 1901 | Richard Edward Hanniball Fanny Elkins | 20 24 | Bachelor Spinster | Bricklayer - | Birdbrook Westbury (Wiltshire) | Charles Hanniball John Elkins | Mason Clothworker |
208 | September 24th 1901 | George William Russell Edith Maud Haiden | 31 33 | Bachelor Spinster | Confectioner - | Wolborough (Devon) Birdbrook | Arthur George Russell Edward Haiden | Confectioner Merchant |
209 | October 2nd 1901 | George Archer Underwood Kate Warren | 36 33 | Bachelor Spinster | Labourer - | Birdbrook Birdbrook | Abraham Underwood Henry Warren | Labourer Labourer |
210 | February 14th 1902 | George Jay Louisa Mason | 23 20 | Bachelor Spinster | Labourer - | Birdbrook Birdbrook | James Jay Thomas Drew | Labourer Labourer |
211 | April 8th 1902 | Albert Pamplin Alice Blacklock | 21 23 | Bachelor Spinster | Policeman - | Bethnal Green Birdbrook | John Pamplin Richard Blacklock | Silk Maker Machinist |
212 | February 24th 1903 | Llewellyn Harcourt Everitt Esther Clarke | 26 27 | Bachelor Spinster | Coachman - | All Saints, Newmarket Birdbrook | Edward Everitt Ambrose Clarke | Gas Engineer Labourer |
213 | March 11th 1903 | Thomas Herbert Jackson Bessie Jane Warren | 30 27 | Bachelor Spinster | Man Servant - | Birdbrook Birdbrook | Thomas Jackson Henry Warren | Labourer Labourer |
214 | June 1st 1903 | George Drane Edith Mason | 35 20 | Widower Spinster | Labourer - | Birdbrook Birdbrook | Jesse Drane Arthur Mason | Labourer Sawyor |
215 | October 9th 1903 | George Fredrick Drew Clare Hayes | 25 24 | Bachelor Spinster | Labourer - | Stambourne Birdbrook | Stephen Drew Fredrick Hayes | Labourer Labourer |
216 | October 3rd 1904 | William Keating Martin Jane Hicks | 30 32 | Bachelor Spinster | Dairyman Domestic | Giles, Camberwell Birdbrook | Henry Bean Martin George Hicks | China Dealer Labourer |
217 | February 12th 1905 | William Henry Payne Ellen Ridgwell | 28 29 | Bachelor Spinster | Labourer Domestic | Birdbrook Birdbrook | Harvey Payne John Ridgwell | Bricklayer Labourer |
218 | April 12th 1905 | John Smith Lily Mary Ager Plum | 27 26 | Bachelor Spinster | Game-Keeper Domestic | Lasiton - Yorkshire Birdbrook | Robert Smith Ephraim Ager Plum | Game-Keeper Stock-Man |
219 | September 15th 1905 | Willie Arthur Ridgwell Mary Hickford | 23 23 | Bachelor Spinster | Labourer Domestic | Birdbrook Ashen | Arthur Ridgwell George Hickford | Labourer Labourer |
220 | November 18th 1905 | Harry Colin Lewsey Sarah Wiseman | 31 32 | Bachelor Spinster | Shepherd Domestic | Cornish Hall End, Finchingfield Birdbrook | David Lewsey Charles Bymore | Labourer Silk Weaver |
221 | January 25th 1906 | Thomas Sydney Whitlock Edith Grace Unwin | 31 27 | Bachelor Spinster | Engineer - | Great Yeldham Birdbrook | Walter Whitlock George Jarvis Unwin | Forage Merchant Corn Merchant |
222 | August 6th 1906 | Harry Corpe Fanny Hayes | 22 21 | Bachelor Spinster | French Polisher Domestic | 670, Harrow Rd, Queen's Park, London Birdbrook | William Henry Corpe Frederick Hayes | Hackney Carriage Driver Labourer |
223 | November 19th 1906 | Harry Richard Harris Sarah Alice Hicks | 31 36 | Bachelor Spinster | Gardener Domestic | Hascombe, Surrey Birdbrook | Robert Harris George Hicks | Carpenter Labourer |
224 | December 26th 1907 | Eheneyer Farrant Susannah Richardson | 48 44 | Widower Widow | Hair Weaver - | Haverhill Birdbrook | Arthur Farrant Alfred Lewsey | Weaver Labourer |
225 | April 18th 1908 | Edward Albert Smith Anna Plumb | 32 20 | Bachelor Spinster | Enamel Worker Domestic | Highbury, London Birdbrook | William Smith Ellis Plumb | Tin Plate Worker Labourer |
226 | May 2nd 1908 | Harry Pannell Victoria Kate Rawlings | 21 21 | Bachelor Spinster | Labourer - | Birdbrook Birdbrook | John Simeon Pannell Robert Rawlings | Labourer Labourer |
227 | May 23rd 1908 | Robert Clears Fordham Eva Kate Cottee | 22 22 | Bachelor Spinster | Baker Compositor | Birdbrook Birdbrook | Robert Fordham Frederick Cottee | Miller Farmer |
228 | December 26th 1980 | Alfred Farrant Grace Emma Warren | 23 24 | Bachelor Spinster | Bricklayer Schoolmistress | Haverhill Birdbrook | Harry Dickenson Farrent Henry Warren | Painter Horse Keeper |
229 | February 10th 1909 | George Henry Farrow Catherine Barnes | 27 27 | Bachelor Spinster | Butler School Teacher | Sandhutton, Yorks Birdbrook | Henry Farrow Walter Barnes | Coachman Shoe-maker |
230 | November 24th 1909 | John Willett Florence Sarah Argent | 26 20 | Bachelor Spinster | Farmer - | Chadwell, Birdbrook Steeple Bumpstead | John Willett Thomas Argent | Farmer Farmer |
231 | January 29th 1910 | Charles Marsh Ethel May Fitch | 22 22 | Bachelor Spinster | Labourer - | Birdbrook Birdbrook | Charles Marsh Alfred Fitch | Labourer Labourer |
232 | March 30th 1910 | William Ralling Jemima Jane Hannibal | 26 25 | Bachelor Spinster | Postman Teacher | Birdbrook Birdbrook | Charles Ralling (deceased) Charles Richard Hannibal | Jobmaster Builder's Foreman |
233 | May 28th 1910 | Christopher Ager Carry Dorling | 45 43 | Bachelor Spinster | Labourer - | Birdbrook Birdbrook | Charles Ager (deceased) Thomas Dorling (deceased) | Labourer Labourer |
234 | April 17th 1911 | George Basil Argent Susannah Elizabeth Hannibal | 26 28 | Bachelor Spinster | Gardener - | Great Yeldham Birdbrook | James Argent Charles Richard Hannibal | Farm Labourer Builder's Foreman |
235 | September 27th 1911 | Reginald Arthur Lush Ethel Jane Sharp | 22 21 | Bachelor Spinster | Draper - | 26, Market Hill, Sudbury Baythorne End | Arthur Lush Henry Level Sharp | Draper Of No Occupation |
236 | October 18th 1911 | Charles William Basham Elizabeth Julia Hardy | 24 29 | Bachelor Spinster | Labourer - | Birdbrook Birdbrook Wash | Alfred William Basham David Hardy (deceased) | Groom Labourer |
237 | December 5th 1911 | Albert Lee Matilda Skilton | 30 30 | Bachelor Spinster | Gardener - | 29, Park Dwellings, Hampstead, London Whitley Farm, Birdbrook | Alfred Lee David Skilton | Gardener Labourer |
238 | April 8th 1912 | Edward John Peryer Edith Maude Haggart | 31 30 | Bachelor Spinster | Engineer - | 201, Baker Street, EnfieldTown, Middlesex Birdbrook | Edward Peryer William Haggart | Confectioner Carpenter |
239 | December 27th 1913 | William John Otley Mary Ann Mears | 26 25 | Bachelor Spinster | Motor Man - | 73, Leighton Road, Kentish Town Baythorne End | Richard Otley (deceased) Walter Mears | Gardener Yard Man |
240 | April 10th 1914 | John Warren Susannah Coppin | 56 62 | Widower Spinster | Labourer - | Baythorne End Baythorne End | George Warren (deceased) Henry Coppin (deceased) | Labourer Farmer |
241 | August 1st 1914 | Bertie John Mason Ada Coe | 23 23 | Bachelor Spinster | Bricklayer - | Wixoe Baythorne End | Thomas Mason Richard Coe (deceased) | Carpenter Groom |
242 | December 5th 1914 | Charles Wiffen Beatrice Mary Basham | 22 21 | Bachelor Spinster | Labourer - | Ridgewell Birdbrook | Walter Wiffen Alfred William Basham | Labourer Groom |
243 | December 9th 1915 | Richard David Hunt Ann Wilson Haggart | 26 27 | Bachelor Spinster | Soldier - | The Cottage, Beach Hill, Bury St. Edmunds Birdbrook | Robert Hunt William Haggart | Coachman Estate Carpenter |
244 | June 17th 1916 | Edward Max Michaelson Alice Caroline Broughton | 45 40 | Widower Widow | Clerk - | 41, Finsbury Pavemant, London E.C. Birdbrook | Max Michaelson (deceased) Enoch stubbings | Shop Keeper Retired |
245 | August 17th 1916 | Albert Edward Young Blanche Hannibal | 24 25 | Bachelor Spinster | Soldier - | Birdbrook Birdbrook | James Young Charles Richard Hannibal | Engineer Builder's Foreman |
246 | April 9th 1917 | Basil Barnes Blanche Gertrude Rawlings | 28 20 | Bachelor Spinster | Soldier - | Birdbrook Baythorne End | Walter Barnes (deceased) John Robert Rawlings | Station master Labourer |
247 | September 17th 1917 | Ellis Backler Sarah Pizzy | 39 41 | Bachelor Widow | Coachman Licenced Victualler | Floriston Hall, Wixoe, Suffolk The Swan Inn, Baythorne End | Odessa Backler (deceased) Thomas Gosling (deceased) | Cutter Builder |
248 | December 20th 1918 | Thomas Kyffin Jones Beatrice Alice Ridgwell | 24 26 | Bachelor Spinster | Soldier - | Birdbrook Birdbrook | Robert Jones Arthur Ridgwell | Poulterer Horseman |
249 | January 2nd 1919 | Edward Otley Lily Elizabeth Mears | 28 28 | Bachelor Spinster | Stoker - | Fen Ditton, Cambridgeshire Baythorne End | Richard Otley (deceased) Walter mears | Stockman Stockman |
250 | April 3rd 1920 | Ernest Sidney Smith Ethel Rawlings | 22 25 | Bachelor Spinster | Ploughman - | Wixoe Baythorne End | Ellis Joseph Smith John Robert Rawlings | Millers Assistant Horse Keeper |
251 | July 20th 1920 | Percy Peters Alice Daisy Mason | 25 26 | Widower Spinster | Baker - | Colney Heath Birdbrook | Thomas Peters Ernest William Backler | Farm Labourer Handyman |
252 | September 4th 1920 | John Frank Barnes Winifred Mabel Clark | 37 21 | Bachelor Spinster | Handyman - | Birdbrook Whitley Farm, Birdbrook | Walter barnes (deceased) Thomas Clark | Shoemaker Horse Keeper |
253 | October 2nd 1920 | William Swallow Martha Annie Bacon | 35 29 | Bachelor Spinster | Labourer - | Birdbrook Birdbrook | William Coote William Bacon | Horse Keeper Labourer |
254 | October 16th 1920 | Walter Herbert Coe Edith Smith | 27 25 | Bachelor Spinster | Railway Porter - | Baythorne End Great Yeldham | Richard Coe (Deceased) Joseph Smith | Coachman Labourer |
255 | November 13th 1920 | William Coote Annie Merton | 55 56 | Widower Widow | Horseman - | Witley, Birdbrook Witley, Birdbrook | John Coote Thomas Ince (Deceased) | Labourer Labourer |
256 | May 7th 1921 | John Jay Susan Drew | 29 25 | Bachelor Spinster | Labourer - | Stoke-by-Clare, Suffolk Birdbrook | James Jay Thomas Drew | Horse Keeper Labourer |
257 | July 30th 1921 | George Ernest Batts Ruth Sarah Pilbrow | 26 24 | Bachelor Spinster | Painter - | 39, Dene Street, Dorking Birdbrook | George Batts Walter Pilbrow | Painter Gardener |
258 | August 1st 1921 | John Plum Rosa Fuller | 61 63 | Bachelor Widow | Labourer - | Birdbrook Bailey Hill, Birdbrook | Charles Plum (Deceased) Mison Smith (Deceased) | Machinist Game Keeper |
259 | September 5th 1921 | Albert Ferris Annie Hannibal | 31 24 | Bachelor Spinster | Clerk - | 104, Torians Avenue, Camden Rd, London N.W. Birdbrook | Charles Ferris Charles Richard Hannibal | Bootmaker Bricklayer |
260 | April 15th 1922 | Norman Harold Smith Ellen Webb | 26 25 | Bachelor Spinster | Metrolologis - | Avoca, Cahirciveen, County Kerry, Ireland Birdbrook | Angeliac Willis Smith William John Webb (Deceased) | Carpenter Labourer |
261 | October 20th 1923 | Frederick Brown Ada Mary Kendall | 34 32 | Bachelor Spinster | Machinist - | Top Road, Cressing Nr. Braintree Birdbrook | James Brown Harry Kendall | Farm Bailiff (Retired) Painter |
262 | October 31st 1925 | Henry Thomas Wing Mabel Elizabeth Bolton | 25 29 | Bachelor Spinster | Postman - | 2, Beaconsfield Cottages, East Street, Epsom. Birdbrook | Henry Wing James Bolton | Stoker Labourer |
263 | June 2nd 1926 | Joseph Thomas Woodward Olive Bolton | 24 24 | Bachelor Spinster | Huntsman - | Great Bradley Elstree, Birdbrook | William Arthur Woodward Robert Bolton | Huntsman Sweet Pea Specialist |
264 | July 3rd 1926 | Edward Charles Hinton Freda Joyce Bunton | 22 21 | Bachelor Spinster | Groom - | Birdbrook Birdbrook | Hector Hinton William Bunton | Stud Groom Labourer |
265 | December 24th 1927 | Sidney Walter Mayes Julia Ethel Challis | 21 18 | Bachelor Spinster | Gardener - | Birdbrook Birdbrook | Frank Mayes George William Challis | Builder Horse Keeper |
266 | January 28th 1928 | Thomas William Backler Bertha Bolton | 30 29 | Bachelor Spinster | Gardener - | Birdbrook Birdbrook | Ernest William Backler James Bolton | General Labourer Gardener |
267 | June 6th 1928 | Ted Whyman Florence Amelia Pressland | 61 35 | Widower Spinster | Labourer - | Birdbrook 8, Mortimer Road, Clifton, Bristol | Henry Whyman (Deceased) Alfred Pressland (Deceased) | Labourer Labourer |
268 | August 6th 1928 | Freerick William Wilkinson Margaret Ayto Peach | 26 32 | Bachelor Spinster | Warehouseman - | Great Waltham Birdbrook | James Wilkinson Henry Peach | Farm Labourer Game Keeper |
269 | August 16th 1928 | Henry Oliver Punchard Helena Annie Medforth | 26 28 | Bachelor Spinster | Schoolmaster - | Whelnetham Birdbrook | Henry Thomas Punchard Harry Ashton Medforth | Station Foreman Wheelwright |
270 | October 17th 1928 | Reginald Basham Olive Emma Chapman | 25 26 | Bachelor Spinster | Farmer - | Hole Farm, Belchamp St. Paul Birdbrook Hall | Charles Henry Basham John Chapman | Farmer Farmer |
271 | May 25th 1929 | Arthur Walford Bright Mary Elizabeth Amey | 29 27 | Bachelor Spinster | Clerk - | Witham, Essex Birdbrook | Arthur Henry Bright Daniel Amey (Deceased) | Insurance Agent Labourer |
272 | November 16th 1929 | William Jack Wiseman Olive Hannibal | 20 20 | Bachelor Spinster | Grocer - | Westcroft, Sible Hedingham Birdbrook | Lewis Wiseman Richard Edward Hannibal | Independant Builder |
273 | April 19th 1930 | Albert George Green Isabel Frances Hinton | 24 21 | Bachelor Spinster | Gardener - | Providence Cottages, Boreham, Nr. Chelmsford Birdbrook | John Green (Deceased) Hector Hinton | Journery Man Groom |
274 | December 26th 1930 | Frederick Wiffen Grace Edith Basham | 30 28 | Bachelor Spinster | Roadman - | Ridgewell, essex Birdbrook | Walter Wiffen Alfred William Basham | Labourer Stockman |
275 | April 29th 1931 | Clifford Hector Willis Ada Ager | 30 25 | Bachelor Spinster | Bootmaker - | 93, High Street, Haverhill Birdbrook | Albert Willis Walter Ager(Deceased) | Bootmaker Horseman |
276 | April 17th 1933 | Wilfrid Jack Webb Kathleen Emma Underwood | 28 24 | Bachelor Spinster | Business Manager - | 4, International Mansions, Rugby Birdbrook | Thomas Webb (Deceased) George Archer Underwood | Mat Maker Retired Coal Porter |
277 | June 5th 1933 | Harry Ashton Medforth Doris Clara Cooper | 29 28 | Bachelor Spinster | Coach Builder - | Birdbrook 1, West Road, Cambridge | Harry Ashton Medforth William Wallace Cooper | Wheelwright Horsekeeper |
278 | June 2nd 1934 | George Robert Bradford Kathleen Mary Pannell | 30 25 | Bachelor Spinster | Farm Labourer - | Kedington baythorne End, Birdbrook | George Bradford Harry Pannell | Farm Labourer Farm Labourer |
279 | September 12th 1934 | Hugh Calder Rambaut Stephanie Margaret Rambaut | 39 23 | Bachelor Spinster | Merchant - | Drawbach House, Henley, Oxon Baythorne Park, Halstead, Essex | Arthur Alcock Rambaut (Deceased) Bertrand Romney Robinson Rambaut | Astronomer Major (Late R.A.) |
280 | March 2nd 1935 | George Archer Gladys Kate Mason | 36 24 | Bachelor Spinster | Farm Labourer | Seward's End, Nr. Saffron Walden Baythorne End | John Archer (Deceased) Harry Mason | Horse keeper Carpenter |
281 | March 21st 1936 | Harry Alfred Bradford Doris Smith | 32 28 | Bachelor Spinster | Labourer - | Kedington Baythorne End | George Bradford Charles Smith (Deceased) | Labourer Miller |
282 | March 27th 1937 | Ernest William Gray Marry Hannibal | 24 23 | Bachelor Spinster | Grocery Shop Assistant Wireless Inspectress | 25, Homestead Road, Caterham 8, Collyer Avenue, Beddington | George William Gray Richard Edward Hannibal | Mental Nurse Bricklayer |
283 | March 27th 1937 | George Arthur Underwood Daisy Florence Mitson | 23 23 | Bachelor Spinster | Agricultural Labourer - | Baythorne End, Birdbrook Baythorne End, Birdbrook | Arthur George Underwood Alfred Mitson | Horseman Agricultural Labourer |
284 | June 12th 1937 | William Arthur Kemp Irene Kate Ralling | 28 22 | Bachelor Spinster | Lorry Driver - | 63, King's Road, Halstead Birdbrook | Jesse Kemp Daniel Ralling | Carpenter Lorry Driver |
285 | June 26th 1937 | Henry Frederick Manning Phyllis Marguerite Manning | 29 22 | Bachelor Spinster | Bricklayer - | Birdbrook Birdbrook | Henry Frederick Manning Robert Manning | Carter Agricultural Labourer |
286 | June 28th 1937 | Cuthbert Martin Parkhurst Pugh Joan Edith Playle | 24 23 | Bachelor Spinster | Salesman - | 16, Blyth Road, Norwich The Moat, Birdbrook | Baldwin de Font Martin Pugh Charles Stuart Playle | Clerk in Holy Orders Gentleman |
287 | October 23rd 1937 | Archie Charles Wesley Violet Jay | 26 23 | Bachelor Spinster | Horse Keeper - | Steeple Bumpstead Baythorne End | Alfred William Wesley Thomas Jay | Horse Keeper Labourer |
288 | October 30th 1937 | Alfred Martin Doris Maud Turner | 23 22 | Bachelor Spinster | Labourer - | Great Yeldham The Post Office, Baythorne End, Birdbrook | Ernest Martin James William Turner (Deceased) | Labourer Blacksmith |
289 | April 16th 1938 | Frederick Amey Violet Esther Gardiner | 33 26 | Bachelor Spinster | Chauffeur - | Birdbrook Rougham, Suffolk | Daniel Amey (Deceased) Albert Charles Gardiner | Labourer Horse-Keeper |
290 | August 6th 1938 | David George Lawrence Kathleen May Unwin | 26 24 | Bachelor Spinster | Lieutenant Suffolk Regiment - | Gibraltar Barracks, Bury St Edmunds Baythorne Hall, Halstead, Essex | Harvey Major Lawrence George Ernest Unwin | Lt. Colonel (Retired) Merchant |
291 | September 10th 1938 | John Vaughan Campbell Lambert Priscilla May Frederica Rambaut | Full Full | Bachelor Spinster | Gentleman - | Foxearth hall, Long Melford Baythorne Park, Halstead, Essex | Archibald Vaughan Campbell Lambert Bertrand Romney Robinson Rambaut | Landed Propried Major R.A. (Retired) |
292 | April 10th 1939 | Fred Read Frances Muriel Phypers | 27 24 | Bachelor Spinster | Traveller - | Blois Road, Steeple Bumpstead Birdbrook Hall | William George Read Francis William Phypers (Deceased) | Old Age Pensioner Dairyman |
293 | September 9th 1939 | John Edward Ford Cicely May Barnes | 23 21 | Bachelor Spinster | Carpenter - | Birdbrook Birdbrook Council Houses | John Ford (Deceased) Basil Barnes | Carpenter Agricultural Worker |
294 | October 12th 1939 | Leonard Stanley Colson Peggy Ada Clara Chapman | 24 22 | Bachelor Spinster | Farmer - | Alpheton Hall, Long Melford, Suffolk Birdbrook Hall | George Alfred Colson John Chapman | Farmer Farmer |
295 | March 30th 1940 | William Edward Wiseman Daisy Florence Hinton | 30 37 | Bachelor Spinster | labourer - | Birdbrook Birdbrook | William Wiseman Hector Hinton (Deceased) | Roadman Groom |
296 | November 30th 1940 | Jack Stanley Ross-Hoff Jeanne Elsie French | 30 22 | Bachelor Spinster | L.A.C. RAF - | With R.A.F. Prestwick, Ayrshire, Scotland The Elms, Birdbrook, Halstead, Essex | Stanley Ross-Hoff Walter French | Accountant Builder & Contractor |
297 | March 30th 1941 | Francis Leslie Robinson Vera May Ward | 20 20 | Bachelor Spinster | Cpl. R.A.F. Burton Wood - | Hundon Birdbrook | James Robert Robinson Walter Arthur Ward | Schoolmaster Decorator |
298 | April 19th 1941 | Cyril Charles Wiseman Phyllis Maud Warren | 27 21 | Bachelor Spinster | A.C.H. 958 Squadron - | Birdbrook Birdbrook | William French Wiseman Alfred Thomas Warren | Roadman Lorry Driver |
299 | October 4th 1941 | Sydney William Dolling Kathleen Clarke | 31 27 | Bachelor Spinster | Coach Finisher - | 3, Gloucester Road, Wolverton, Bucks Birdbrook | John Dolling (Deceased) William Clarke (Deceased) | Wood Machinist Thatcher |
300 | January 10th 1942 | Harry Hunter Mary Mahalath backler | 20 21 | Bachelor Spinster | R.A.F. - | 54 M.V. Newmarket Road, Cambridge Birdbrook | Daniel Hunter Ernest William Backler (Deceased) | Supervisor General Labourer |
# In entry No. 203 col 2 before "Walter Ager Plum" read 'Walter Ager otherwise' & in col 7 "Plum" read 'Ager'. corrected on the 6th December 1924 by me Alfred young Recter inthe presence of Walter ager and mary Ager the parties married.