Register of Electors 1918
Saffron Walden Parliamentary Division
OF THE
COUNTY OF ESSEX
Polling District of STEEPLE BUMPSTEAD (F)
Parish of Birdbrook
FORM OF REGISTER
DIVISION 1 contains the names of those persons who are entitled to vote both as parliamentary electors and as local government electors.
DIVISION 11 contains the names of those persons who are entitled to vote as parliamentary electors but not as local government electors.
DIVISION 111 contains the names of those persons who are entitled to vote as local government electors but not as parliamentary electors.
Vote Qualifications : R = Residence qualification BP = Business premises qualification O = Occupation qualification
HO = Qualification through husband's occupation NM = Naval or Military voter
No. | Name in full surname first | Residenceor Property occupied and abode of non resident occupier | Parliamentary | Local Govt. |
1 | Ager, Harry | Dwelling House | R | O |
2 | Ager, William | Dwelling House | R | O |
3 | Ager, Anna | Dwelling House | HO | HO |
4 | Ager, Christopher | Dwelling House | R | O |
5 | Ager, Carry | Dwelling House | HO | HO |
6 | Ager, Ephraim | Dwelling House | R | O |
7 | Ager, Matilda | Dwelling House | HO | HO |
8 | Ashard, John | Baythorne End | R | O |
9 | Ashard, Eliza | Baythorne End | HO | HO |
10 | Allen, Joseph | Baythorne End | R | O |
11 | Backler, Ellis | Swan Inn | R | O |
12 | Backler, Kate | Swan Inn | HO | HO |
13 | Basham, Charles Willia (absentvoter) | Wash Farm | NM | O |
14 | Basham, Elizabeth Julia | Wash Farm | HO | HO |
15 | Barrett James | Dwelling House | R | O |
16 | Barrett, Charles | Baythorne End | R | O |
17 | Barrett, Agnes | Baythorne End | HO | HO |
18 | Barnard, Ernest | Baythorne End | R | O |
19 | Barnard, Kate | Baythorne End | HO | HO |
20 | Barnes, Mary Ann | Dwelling House | R | O |
21 | Barnes, Basil | Dwelling House | R | O |
22 | Backler, Ernest William (absent voter) | Finkle Green | NM | O |
23 | Backler, Laura | Finkle Green | HO | HO |
24 | Bacon, William | Dwelling House | R | O |
25 | Bacon, Emily | Dwelling House | HO | HO |
26 | Basham, Alfred William | Moat Cottages | R | O |
27 | Basham, Mary Ann | Moat Cottages | HO | HO |
28 | Bruty, Arthur | Baythorne End | R | O |
29 | Bruty, Fanny | Baythorne End | HO | HO |
30 | Bunton, William | Dwelling House | R | O |
31 | Bunton, Angelina | Dwelling House | HO | HO |
32 | Buckle, John | Baythorne End | R | O |
33 | Buckle, Myrtle | Baythorne End | HO | HO |
34 | Bolton, James | Finkle Green | R | O |
35 | Bolton, Agnes Annie | Finkle Green | HO | HO |
36 | Bolton, Robert | Elstree House | R | O |
37 | Bolton, Sarah | Elstree House | HO | HO |
38 | Blacklock, Ada | Dwelling House | O | O |
39 | Brown, Kate | Post Office | O | O |
40 | Clarke, Fanny | Dwelling House | R | O |
41 | Clarke, William | Baythorne End | R | O |
42 | Clarke, Kate | Baythorne End | HO | HO |
43 | Crick, John | Dwelling House | R | O |
44 | Clarry, Charles | White House Farm | R | O |
45 | Clarry, Susannah | White House Farm | HO | HO |
46 | Coe, Laura | Baythorne End | R | O |
47 | Clark, Tom | Whitley Farm | R | O |
48 | Clark, Amelia | Whitley Farm | HO | HO |
49 | Clark, Samuel | Burnt House Yard | R | O |
50 | Clark, Emily | Burnt House Yard | HO | HO |
51 | Cracknell, Frederick | Dwelling House | R | O |
52 | Cracknell, Eliza | Dwelling House | HO | HO |
53 | Coote, William | Baythorne End | R | O |
54 | Coote, Peter | Wash Farm | R | O |
55 | Coote, Emma | Wash Farm | HO | HO |
56 | Corpe, William (absent voter) | Birdbrook | NM | O |
57 | Dearsey, Harriet | Dwelling House | R | O |
58 | Drew, Thomas | Dwelling House | R | O |
59 | Drew, Georginna | Dwelling House | HO | HO |
60 | Drew, James | Whitley Cottages | R | O |
61 | Drew, Mary Ann | Whitley Cottages | HO | HO |
62 | Drew, Charles | Dwelling House | R | O |
63 | Drew, Rose | Dwelling House | HO | HO |
64 | Diggens, James | Dwelling House | R | O |
65 | Diggens, Sarah | Dwelling House | HO | HO |
66 | Everson, Henry | Dwelling House | R | O |
67 | Everson, Jane | Dwelling House | HO | HO |
68 | Ford, William | Dwelling House | R | O |
69 | Fitch, Charles | Wash Farm | R | O |
70 | Fitch, Dorens Ruth | Wash Farm | HO | HO |
71 | Fitch, Rachel | Wash Farm | O | O |
72 | French, Walter | The Elms | R | O |
73 | French, Elsie Grace | The Elms | HO | HO |
74 | French, Susannah | Colne Valley Arms | O | O |
75 | Frost, Arthur | Dwelling House | R | O |
76 | Frost, Bessie | Dwelling House | HO | HO |
77 | Harding, Laura Anne | Hill Crest | O | O |
78 | Hasler, Samuel (absent voter) | Dwelling House | HM | O |
79 | Hasler, Mabel | Dwelling House | HO | HO |
80 | Hayes, Samuel (absent voter) | Yew Tree Cottage | NM | O |
81 | Hayes, Jane | Yew Tree Cottage | HO | HO |
82 | Hayes, Sarah | Dwelling House | O | O |
83 | Hannibal, Richard Edward (absent voter) | Boreham Place | NM | O |
84 | Hannibal, Fanny | Boreham Place | HO | HO |
85 | Hannibal, Charles Richard | Rosebury Cottage | R | O |
86 | Hannibal, Louisa | Rosebury Cottage | HO | HO |
87 | Haggart, William | Moyns Lodhe | R | O |
88 | Haggart, Jane | Moyns Lodge | HO | HO |
89 | Hardy, Robert James | Bailey Hill | R | O |
90 | Hardy, Elizabeth | Bailey Hill | HO | HO |
91 | Holmes, John | Baythorne Cottage | R | O |
92 | Holmes, Harriet | Baythorne Cottage | HO | HO |
93 | Hinton, Hector (absent voter) | Dwelling House | NM | O |
94 | Hinton, May Florence | Dwelling House | HO | HO |
95 | Humphrey, Frances John | Baythorne End | R | O |
96 | Jay, Frank (absent voter) | Chadwell Cottages | NM | O |
97 | Jay, Ada | Chadwell Cottages | HO | HO |
98 | Jarmin, Sarah | Dwelling House | O | O |
99 | Kendall, Harry | Boreham Place | R | O |
100 | Kendall, Louisa | Boreham Place | HO | HO |
101 | Kendall, Alfred Harry (absent voter) | Boreham Place | NM | O |
102 | Kendall, Mabel | Boreham Place | HO | HO |
103 | Killingback, Arthur Edgar | The Stores | R | O |
104 | Killingback, Jane | The Stores | Ho | Ho |
105 | Long, William | Baythorne End | R | O |
106 | Long, Annie Emily | Baythorne End | HO | HO |
107 | Mason, Harry | Baythorne End | R | O |
108 | Mason, Julia | Baythorne End | HO | HO |
109 | Mears, Walter | Four Ash Hill | R | O |
110 | Mason, Walter | Four Ash Hill | R | O |
111 | Mortl;ock, James | Dwelling House | R | O |
112 | Mitson, Harry George | Finkle Green | R | O |
113 | Metson, Sarah | Finkle Green | HO | HO |
114 | Metson, Robert | Dwelling House | R | O |
115 | Metson, Susan | Dwelling House | HO | HO |
116 | Mason, William | Dwelling House | R | O |
117 | Mason, Elsie | Dwelling House | HO | HO |
118 | Mitson, Christie Edward | Station House | R | O |
119 | Mitson, Mary | Station House | HO | HO |
120 | Medforth, Harry Ashton | Rosebury Villas | R | O |
121 | Medforth, Elizabeth | Rosebury Villas | HO | HO |
122 | Osbourne, Walter | Dwelling House | R | O |
123 | Osbourne, Elizabeth | Dwelling House | HO | HO |
124 | Parmenter, Edward Lewis | Baythorne End | R | O |
125 | Plum, John | Dwelling House | R | O |
126 | Plumb, Ellis | Dwelling House | R | O |
127 | Plumb Harriet | Dwelling House | HO | HO |
128 | Plumb, Charles (absent voter) | Dwelling House | NM | O |
129 | Plumb, Florence Annie | Dwelling House | HO | HO |
130 | Plum, Ager James | Dwelling House | R | O |
131 | Plum, Rosaline | Dwelling House | HO | HO |
132 | Payne, Richard Oscar | Moat Farm | R | O |
133 | Parker, Douglas Charles | Baythorne End | R | O |
134 | Parker, Emilie Jane | Baythorne End | HO | HO |
135 | Pannell, Harry | Dwelling House | R | O |
136 | Pannell, Victoria Kate | Dwelling House | HO | HO |
137 | Pannell, Peter James | Plough Inn | R | O |
138 | Pannell, Louisa | Plough Inn | HO | HO |
139 | Pillrow, Walter | Old School House | R | O |
140 | Pillrow, Amelia Rachel | Old School House | HO | HO |
141 | Purkis, Claude William | The Hall | R | O |
142 | Purkis, Alice Katherine | The Hall | HO | HO |
143 | Ralling, William (absent voter) | Dwelling House | NM | O |
144 | Ralling, Jemima Jane | Dwelling House | HO | HO |
145 | Rawlings, Arthur | Baythorne End | R | O |
146 | Rawlings, Jane | Baythorne End | HO | HO |
147 | Rawlings, Charlotte | Dwelling House | HO | HO |
148 | Rawlings, Frederick (absent voter) | Dwelling House | NM | O |
149 | Rawlings, Thomas | Hall Road | R | O |
150 | Ridgewell, Arthur | Dwelling House | R | O |
151 | Ridgewell, Ellen | Dwelling House | HO | HO |
152 | Rumball, James Dakey | Burleigh House | R | O |
153 | Rumball, Clementine Florence | Burleigh House | HO | HO |
154 | Rumball,Henrietta Caroline | Rose Cottage | O | O |
155 | Roy, William | Chadwell Farm | R | O |
156 | Roy, Elizabeth | Chadwell Farm | HO | HO |
157 | Skellon, Alison Jane | School House | O | O |
158 | Skelton, Esther | Dwelling House | O | O |
159 | Smith, Charles George (absent voter) | Dwelling House | NM | O |
160 | Smith, Mabel | Dwelling House | HO | HO |
161 | Smith, Charles | Boreham Place | R | O |
162 | Smith, Ellen | Boreham Place | HO | HO |
163 | Smith, Charles | The Mill | R | O |
164 | Saville, Mary Ann | Baythorne End | O | O |
165 | Smith, Frederick | Dodds Hall | R | O |
166 | Sharp, Henry | Dwelling House | R | O |
167 | Sharp, Ellen Matilda | Dwelling House | HO | HO |
168 | Turner, William | Dwelling House | R | O |
169 | Turner, James William | Post Office Baythorne End | R | O |
170 | Turner, Eva Alice | Post Office Baythorne end | HO | HO |
171 | Unwin, George Ernest | Baythorne Hall | R | O |
172 | Unwin, Annie May | Baythorne Hall | HO | HO |
173 | Underwood, Alfred | Honex Farm | R | O |
174 | Underwood, Johanna | Honex Farm | HO | HO |
175 | Underwood, Arthur George | Baythorne End | R | O |
176 | Underwood, Florence Jane | Baythorne End | HO | HO |
177 | Underwood, George Arthur | Baythorne End | R | O |
178 | Underwood, Kate | Baythorne End | HO | HO |
179 | Underwood, Elijah | Baythorne End | R | O |
180 | Underwood, Susannah | Baythore End | HO | HO |
181 | Viall, King | Baythorne Park | R | O |
182 | Viall, Hannah Grace King | Baythorne Park | HO | HO |
183 | Warren, Thomas | Baythorne End | R | O |
184 | Warren, Julia | Baythorne End | HO | HO |
185 | Wiffen, Hannah | Dwelling House | O | O |
186 | Wiffen, Dinah | Dwelling House | O | O |
187 | Whipps, Charles Robert | Moat Cottages | R | O |
188 | Wright, Benjamin | Dwelling House | R | O |
189 | Wright, Naomi | Dwelling House | HO | HO |
190 | Yelverton, Reginald James | Dwelling House | NM | D |
191 | Young, Alfred | The Rectory | R | O |
192 | Young, Edith Clara | The Rectory | HO | HO |
DIVISION 11
PERSONS ENTITLED TO VOTE AS PARLIAMENTARY ELECTORS ONLY
No | Names in full, Surname first | Residence or Property occupied and abode of non-resident occupier | Qualification |
193 | Ager, Fred (absent voter) | Birdbrook | NM |
194 | Ager, Montague Plum (absent voter) | Dwelling House | NM |
195 | Bacon, George (absent voter) | Dwelling House | NM |
196 | Backler, Thomas William (absent voter) | Finkle Green | NM |
197 | Beavis, Percy (absent voter) | Boyton End | NM |
198 | Coe, Walter (absent voter) | Baythorne End | NM |
199 | Coote, John (absent voter) | Birdbrook | NM |
200 | Coe, Frederick (absent voter) | Baythorne End | NM |
201 | Harding, Josiah (absent voter) | Baythorne End | NM |
202 | Kendall, Herbert Henry (absent voter) | Boreham Place, Birdbrook | NM |
203 | Kendall, Edward Frank (absent voter) | Boreham Place, Birdbrook | NM |
204 | Killingback, Arthur Edgar (absent voter) | The Stores | NM |
205 | Martin, Alfred Guy Trice (absent voter) | Half Mile Gate, Birdbrook | NM |
206 | Mortlock, George William (absent voter) | Warren's Farm | NM |
207 | Osborne, Harry William (absent voter) | Dwelling House | NM |
208 | Plumb, George | Dwelling House | R |
209 | Rumball, Ronald Frederick (absent voter) | Rose Cottage | NM |
210 | Skellon, Thomas Arthur (absent voter) | School House | NM |
211 | Skellon, Joseph Henry (absent voter) | School House | NM |
212 | Smith, John | Boreham Place | R |
213 | Smith, Thomas | Boreham Place | R |
214 | Stubbings, Charles Richard (absent voter) | Brooklyn, Birdbrook | NM |
215 | Symonds, Berr (absent voter) | Boyton End | NM |
216 | Underwood, Bertie (absent voter) | Boyton End | NM |
217 | Warren, Alfred (absent voter) | Baythorne End | NM |
218 | Warren, Frederick Herbert (absent voter) | Baythorne End | NM |
219 | Wright, Arthur | Dwelling House | R |
220 | Wright, James | Dwelling House | R |
221 | Wright, Harry | Dwelling house | R |
222 | Whipps, Albert Edward (absent voter) | Moat Cottage | NM |
223 | Wiffen, Alma Jesse (absent voter) | Finkle Green | NM |
224 | Wiffen, Bertie William (absent voter) | Finkle Green | NM |
225 | Wiffen, Charles Victor (absent voter) | Finkle Green | NM |
a